Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Brand | Perry Impex |
| Surface Of Application | Wall Putty |
| Color | White |
| State/Form | Powder |
| Usage/Application | onstruction industry to enhance the performance of various cementitious materials. It's primarily us |
| Form | POWDER |
| Purity | 97% |
| Soluble In | Water |
97% RD Powder is a high-purity dispersing agent commonly used in industrial applications like dyeing and printing. It ensures uniform dispersion of pigments and dyes, improving efficiency and product quality.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Purity | 98% |
| Color | Brown |
| Purity % | 98% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| CAS Number | 9084-06-04 |
| Usage/Application | Construction Chemical |
| Synonyms | Naphthalene Sulfonic Acid, Polymer With Formaldehyde |
| Chemical Formula | C10H7NaO3S |
| Na2SO4 Content (%) | 18% max. |
| Solid Contents (%) | 92% min. |
| PH Value | 9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Color | Brown |
| Packaging Type | Bag |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Paint Industry |
| Physical State | Powder |
| Moisture | 5 % |
| Packaging Type | Plastic Bag |
| pH Value | 5-8 |
| CAS Number | 9032-42-2 |
| Brand | PerryCel |
| Purity | 99 % |
| Methoxy content | 22.0-32.0 % |
| Gelation Temperature | 60-90 Degree C |
Accredited in the market as one of the illustrious business names, we are readily engrossed in delivering top class 99% Methyl Hydroxyethyl Cellulose Powder.
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Agroformulation |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Bag |
| Form | Powder |
| Density | 0.5 g/cm3 |
| PH Value | 4-6 |
| Molecular Formula | C20H24Na2O10S2 |
| Molecular Weight | 534.5 g/mol |
| Melting Point | Decomposes |
| Appearance | Brown Powder |
| Purity | 96% |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Agriculture Industry |
| Packaging Size | 25 KG |
| Packaging Type | 25 KG NET IN BAG |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Physical State | Powder |
Additional Information:
Product Details:
| Purity | 98% |