Product Details:
Minimum Order Quantity | 25 Kg |
Brand | Parry Impex |
Usage/Application | Paint Industry |
Packaging Size | 25 kg |
Packaging Type | Plastic Bag |
Physical State | Powder |
CAS Number | 9032-42-2 |
pH Value | 5-8 |
Moisture | 5 % |
Purity | 99 % |
Methoxy content | 22.0-32.0 % |
Gelation Temperature | 60-90 Degree C |
Accredited in the market as one of the illustrious business names, we are readily engrossed in delivering top class Methyl Hydroxyethyl Cellulose Powder.
Price Range: RS. 290/- Kg To RS.360/-kg
Product Details:
Packaging Size | 25 Kg |
Brand | Parry Impex |
Shelf life | 2 - 5 Years |
Color | White |
Physical State | Powder |
CAS Number | 9004-32-4 |
pH Value | 7.0 - 9.0 |
High Temperature | 90 Degree C |
Application | Paint Industry |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Purity | 98% |
Color | White |
Density | 1.92g/cm |
pH Value | 6.5-10.5 |
Viscosity | 330-2700 mPa.s |
4.3/5
Rated by 20 Users